Video
Characteristics and consistency
Universal rubber base of medium density and hardness. Thanks to its rubber base, it is suitable for all nail types. It can be used as a base for DNKa' Cover Base | Pro Gel or as a leveling layer. The base does not shrink during wear and does not peel off. It self-levels and is easy to work with. Provides perfect coating durability, prevents chipping and peeling for 3-4 weeks. Has a neutral odor.
We strongly recommend the mandatory use of DNKa’ Ultrabond primer before applying the base coat — this ensures maximum adhesion and long-lasting wear of the manicure.
| Multi Base | Rubber Base | Fiber Base | Low Acid Base | |
| Purpose | Phase 1, adhesion | Phase 1, leveling | Strengthening | Phase 1, adhesion |
| Consistency | Liquid | Medium | Medium | Medium |
| Plasticity | High | High | High | High |
| Rigidity | Doesn't contain | Medium | Doesn't contain | Medium |
| Glitter | Doesn't contain | Doesn't contain | Doesn't contain | Doesn't contain |
| Leveling | Minimal | Рossible | Рossible | Рossible |
| Application | Healthy nails | All nail types | Flaky, weak nails | Damaged nails |
| Curing time | 48/36 W 30/60 s. | 48/36 W 30/60 s. | 48/36 W 30/60 s. | 48/36 W 30/60 s. |
| Removal | Remover, file | Remover, file | Remover, file | Remover, file |
| Acidity | Medium | Medium | No acidity | Low |
Features
| Composition |
POLYACRYLIC ACID, HYDROXYPROPYL METHACRYLATE, HYDROXYCYCLOHEXYL PHENYL KETONE, ETHYL TRIMETHYLBENZOYL PHENYLPHOSPHINATE |
|---|---|
| Application technology №1 | Apply DNKa' Dehydrator to the matte and cleaned nails using Nail Prep & Cleanser 3 in 1. |
| Application technology №2 | Then, in one stroke, apply DNKa’ Ultrabond primer in a thin layer over the entire nail plate (not spot-applied and not only at the free edge), and wait a moment for it to evaporate. |
| Application technology №3 | Evenly apply DNKa' Rubber Base in a thin layer or leveling layer over the entire surface of the nail plate. |
| Application technology №4 | Polymerize in a 48W LED/UV lamp for 30-60 seconds. |
| Application technology №5 | The nail is ready for coverage with the next chosen product. |
| Application technology №6 | DNKa' Rubber Base is removed by soaking and filing. |
A new review or comment